Product Details:
Packaging Type | Can |
Quantity Per Pack | 325/500/720 ml |
Color | Any |
Usage/Application | Electrical & Electronic Cleaning and Moisture Removal Applications |
Additional Information:
Product Details:
Service Duration | 2 Days |
Usage/Application | Industrial |
Mode Of Service | Offline |
Service Type | Epoxy |
Product Details:
Minimum Order Quantity | 5 Can |
Brand | Manufacturer |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | Maintenance related aerosols,oil and solvent based |
Kind Of Application | For Industrial and IN House,both. |
Form | Aerosol Cans |
Physical State | Spray Cans |
Unit Pack Size | 330 ml ~ 720 ml |
Packaging Size | 12 Cans |
Grade Standard | Technical Grade |
We offer Mechanical Maintenance Lubrication Aerosols to our client at the cheapest rate procured from the renowned vendors.
Product Specification:
Product Details:
Service Location/City | Pan India |
Material | Epoxy and PU ( Self Textured & Quartz Broadcast ) |
Thickness | 1.5 mm to 10 mm |
Service Location Type | Commercial Building |
Available Services | Installation |
Other Flooring Services | PU/PVC Flooring |
No. Of Year In Business | 17 |
Minimum Area | 500 Sq Mtr |
Is It Provide AMC | Provide Amc |
Additional Information:
5/5
Reviewed by 1 User
Most Relevant Reviews